Wrestling Rabbit Hole
Home
Research Center
Research Home
Random Sequence
Sequences
Actions
Events
Wrestlers
Matches
Pricing
Account
Login
Sign Up
Reset Password
Login
Action Search
Skill Select:
100 Sweep
Ankle Duck
Ankle Pick
Ankle Scoop
Arm Gizoni
Arm Hug
Arm Throw
Assassin
Backdoor
Back Door
Backside
Ball And Chain Lift
Bar Arm
Bar Arm Tilt
Bar Half
Body Lock
Bundle
Butcher
Can Opener
Cartwheel
Change Over
Chest Wrap
Churella
Claw Tilt
Collar Tie
Crab
Crackdown
Cross Ankle
Cross Armpit
Cross Body
Cross Elbow
Crossface
Crossface Cradle
Cross Finish
Cross Wrist Tilt
Crotch Lift
Crotch Lock
Crowbar
Crunch Breakdown
Cutback
Cut Down
Death Turk
Dive Roll
Dog Fight
Double Boots
Double Leg
Double Over Throw
Double Underhooks
Downblock
Drag
Drag Go Behind
Drag Out
Duck Under
Dump
Ear Snap
Elbow Pass
Elbow Tie
Elbow Trap
Elevator
Euro Sprawl
Exposure
Fake
Far Ankle
Far Reach
Far Side Cradle
Figure Four Leg Ride
Firemans Carry
Float
Foot Block
Foot Sweep
Foot Trap
Front Headlock
Front Trip
Go Behind
Granby
Gut Breakdown
Gut Wrench
Half
Hammerlock Tilt
Head Firemans
Head Gizoni
Head Hunt
Head Lever
Head Pinch
Head Roll
Head Shuck
Head Tuck
Head Turn
High Crotch
High Gut
High Leg Over
High Low
Higuchi Finish
Hip Heist
Hip Tip
Inside Ankle Pick
Inside Foot Sweep
Inside Leg Stand Up
Inside Seal Stand Up
Inside Tie
Inside Trip
Iranian Whip
Jonesy Tilt
Kelly
Kick Out
Knee Block Go Behind
Knee Pick
Knee Pull
Leg In
Leg Lace
Leg Pass
Leg Ride
Leg Ride Defense
Leg Ride Mat Return
Lift Mat Return
Limp Arm
Limp Knee
Low Corner
Low Double
Low Gut
Low Single
Merkle
Metzger
Mid Lift
Misdirection
Misdirection Go Behind
Mule Kick
Near Side Cradle
On Knee
Outside Ankle Hook
Outside Carry
Outside Leg Stand Up
Outside Shelf
Outside Trip
Overhook
Overhook Swim
Overtie
Over Under
Pancake
Peek Out
Peterson
Pinch Headlock
Post
Power Half
Quad Pod
Quarter Nelson
Rear Standing
Re-High Crotch
Reverse Half
Reverse Sprawl
Roll Half
Roll In
Rubber Knee
Russian Tie
Same Side Armpit
Schultz Lace
Scissor Kick
Seatbelt
Shin Whizzer
Short Offense
Shovel
Shuck
Sidakov Finish
Side Headlock
Single Leg
Sit Out
Slide By
Snap
Snap Down
Snatch Single
Space
Spin Out
Split
Split Legs
Split Middle
Split Shelf
Sprawl
Standing Granby
Stand Up
Step Behind
Step Over
Sweep Double
Swim
Switch
Throw By
Tight Waist Ankle
Tight Waist Tilt
Touch And Go
Trap Arm Breakdown
Trap Arm Gut
Tripod
Tripod Breakdown
Turk
Turk Finish
Underhook
Underhook Front Headlock
Uppercut Trip
West Point Gut
Whip Over
Whizzer
Whizzer Kick
Wrist
Wrist Snap
Area:
Neutral Offense
Hand Fight
Setup
Attack
Finish
Throw
Neutral Defense
Downblock
Counter Attack
Counter
Sprawl
Scramble
Top
Ride
Turn
Mat Return
Tripod Breakdown
Bottom
Stand Up
Leg Defense
Par Terre Offense
Par Terre Defense
Score:
Takedown
Feet to Back
Step Out
Escape
Reversal
Exposure
Near Fall
Fall
Wrestler:
Andonian, Bryce
Askey, Tommy
Ayala, Drake
Bailey, Carter
Barr, Josh
Bartlett, Beau
Beard, Michael
Bentinidis, Emzarios
Bianchi, Matty
Blanco, Maximo
Boziev, Ishak
Braman, John
Braunagel, Danny
Braunagel, Zac
Brooks, Cole
Brzozowski, Krystian
Byrd, Lucas
Byung-Kwan, Cho
Camacho, Jacob
Camillaci, Rocco
Cangro, Joseph
Cardenas, Daniel
Chumbley, Trevor
Chykladze, Gia
Crookham, Ryan
Cruz, Joey
Davis, Braeden
Davis, Riley
Diata, Jean
Ducca, Ethan
Dudiev, Soslan
Evans, Dylan
Farniev, Irbek
Fedalen, Richard
Franek, Jared
Friev, Taimuraz
Fundora, Ivan
Gaidarov, Murad
Ganaev, Mihail
Gonzalez, Griffin
Gulhan, Ahmet
Habibi, Hadi
Haines, Levi
Hajizadeh, Mehdi
Hanau, Micah
Harrington, Jimmy
Hill, Jared
Ilyasov, Talgat
Isagadzhiev, Magomed
Kasak, Tyler
Kerkvliet, Greg
Kokaev, Ruslan
Kraisser, Jason
Lachman, Calvin
Laliyev, Gennadiy
Lawrence, Thayne
Lilledahl, Luke
Lovett, Johnny
Mauller, Brock
McHenry, Kurt
Mendez, Jesse
Mesenbrink, Mitchell
Murtazaliev, Makhach
Nadeau, Fin
O'Brien, Stockton
Okoneshnikov, Alexander
Paslar, Nikolay
Pucino, Danny
Repos, Matt
Revano, Lucas
Riley, Caelan
Ritter, Arpad
Rogers, Rylan
Royster, Rhise
Rozynski, Logan
Ruth, Edmond
Saitiev, Buvaisar
Saito, Blake
Schriever, Cullan
Scoles, Braeden
Scott, Ed
Sealey, Joe
Seymour, Sheldon
Shamsudinov, Bulat
Shapiro, Meyer
Starocci, Carter
Swisher, Jude
Terukina, Kysen
Terziev, Kiril
Tigiev, Soslan
Tsargush, Denis
Valiev, Ruslan
Van Ness, Shayne
Voorhees, Cooper
Washleski, Colton
Webster, Kannon
Whitaker, Brant
Willochell, Gabe
Wilt, Jack
Zimmer, Kevin
Zubairov, Magomed
Match:
Nadeau, Fin vs Shapiro, Meyer | 157 lbs Dual | 2025 Cornell vs Binghamton
Saito, Blake vs Shapiro, Meyer | 157 lbs Dual | 2025 Cornell vs Brown
Fedalen, Richard vs Shapiro, Meyer | 157 lbs Dual | 2025 Cornell vs Columbia
Harrington, Jimmy vs Shapiro, Meyer | 157 lbs Dual | 2025 Cornell vs Harvard
Gonzalez, Griffin vs Shapiro, Meyer | 157 lbs Dual | 2025 Cornell vs Lehigh
Scott, Ed vs Shapiro, Meyer | 157 lbs Dual | 2025 Cornell vs NC State
Cruz, Joey vs Lilledahl, Luke | 125 lbs Dual | 2025 Iowa vs Penn State
Ayala, Drake vs McHenry, Kurt | 133 lbs Dual | 2025 Iowa vs Penn State
Bartlett, Beau vs Schriever, Cullan | 141 lbs Dual | 2025 Iowa vs Penn State
Harrington, Jimmy vs Shapiro, Meyer | 157 lbs Round 2 | 2025 Journeymen Classic
Lilledahl, Luke vs Riley, Caelan | 125 lbs Dual | 2025 Penn State vs Illinois
Byrd, Lucas vs Davis, Braeden | 133 lbs Dual | 2025 Penn State vs Illinois
Bartlett, Beau vs Pucino, Danny | 141 lbs Dual | 2025 Penn State vs Illinois
Van Ness, Shayne vs Webster, Kannon | 149 lbs Dual | 2025 Penn State vs Illinois
Kraisser, Jason vs Sealey, Joe | 157 lbs Dual | 2025 Penn State vs Illinois
Mesenbrink, Mitchell vs Scoles, Braeden | 165 lbs Dual | 2025 Penn State vs Illinois
Braunagel, Danny vs Haines, Levi | 174 lbs Dual | 2025 Penn State vs Illinois
Ruth, Edmond vs Starocci, Carter | 184 lbs Dual | 2025 Penn State vs Illinois
Barr, Josh vs Braunagel, Zac | 197 lbs Dual | 2025 Penn State vs Illinois
Lilledahl, Luke vs Seymour, Sheldon | 125 lbs Dual | 2025 Penn State vs Lehigh
Crookham, Ryan vs Davis, Braeden | 133 lbs Dual | 2025 Penn State vs Lehigh
Bailey, Carter vs Bartlett, Beau | 141 lbs Dual | 2025 Penn State vs Lehigh
Repos, Matt vs Van Ness, Shayne | 149 lbs Dual | 2025 Penn State vs Lehigh
Kasak, Tyler vs Rozynski, Logan | 157 lbs Dual | 2025 Penn State vs Lehigh
Lawrence, Thayne vs Mesenbrink, Mitchell | 165 lbs Dual | 2025 Penn State vs Lehigh
Haines, Levi vs Rogers, Rylan | 174 lbs Dual | 2025 Penn State vs Lehigh
Starocci, Carter vs Wilt, Jack | 184 lbs Dual | 2025 Penn State vs Lehigh
Barr, Josh vs Beard, Michael | 197 lbs Dual | 2025 Penn State vs Lehigh
Kerkvliet, Greg vs Lachman, Calvin | 285 lbs Dual | 2025 Penn State vs Lehigh
Braman, John vs Lilledahl, Luke | 125 lbs Dual | 2025 Penn State vs Wyoming
Davis, Braeden vs O'Brien, Stockton | 133 lbs Dual | 2025 Penn State vs Wyoming
Bartlett, Beau vs Brooks, Cole | 141 lbs Dual | 2025 Penn State vs Wyoming
Van Ness, Shayne vs Willochell, Gabe | 149 lbs Dual | 2025 Penn State vs Wyoming
Hill, Jared vs Kasak, Tyler | 157 lbs Dual | 2025 Penn State vs Wyoming
Mesenbrink, Mitchell vs Voorhees, Cooper | 165 lbs Dual | 2025 Penn State vs Wyoming
Davis, Riley vs Haines, Levi | 174 lbs Dual | 2025 Penn State vs Wyoming
Ducca, Ethan vs Starocci, Carter | 184 lbs Dual | 2025 Penn State vs Wyoming
Barr, Josh vs Whitaker, Brant | 197 lbs Dual | 2025 Penn State vs Wyoming
Kerkvliet, Greg vs Zimmer, Kevin | 285 lbs Dual | 2025 Penn State vs Wyoming
Chumbley, Trevor vs Shapiro, Meyer | 157 lbs Consi 8-2 | 2024 Cliff Keen Las Vegas
Cardenas, Daniel vs Shapiro, Meyer | 157 lbs Quarter-Final | 2024 Cliff Keen Las Vegas
Andonian, Bryce vs Shapiro, Meyer | 157 lbs Round of 16 | 2024 Cliff Keen Las Vegas
Cangro, Joseph vs Shapiro, Meyer | 157 lbs Round of 32 | 2024 Cliff Keen Las Vegas
Bianchi, Matty vs Shapiro, Meyer | 157 lbs Dual | 2024 Collegiate Duals
Evans, Dylan vs Shapiro, Meyer | 157 lbs Dual | 2024 Collegiate Duals
Mauller, Brock vs Shapiro, Meyer | 157 lbs Dual | 2024 Cornell vs Missouri
Scott, Ed vs Shapiro, Meyer | 157 lbs Dual | 2024 Cornell vs NC State
Revano, Lucas vs Shapiro, Meyer | 157 lbs Dual | 2024 Cornell vs Penn
Camillaci, Rocco vs Shapiro, Meyer | 157 lbs Dual | 2024 Cornell vs Princeton
Shapiro, Meyer vs Swisher, Jude | 157 lbs Finals | 2024 Journeymen Classic
Hanau, Micah vs Shapiro, Meyer | 157 lbs Round 1 | 2024 Journeymen Classic
Royster, Rhise vs Shapiro, Meyer | 157 lbs Round 3 | 2024 Journeymen Classic
Camacho, Jacob vs Terukina, Kysen | 125 lbs Consolation 2 | 2024 NCAA
Bartlett, Beau vs Mendez, Jesse | 141 lbs Finals | 2024 NCAA
Cardenas, Daniel vs Shapiro, Meyer | 157 lbs Third Place | 2024 NCAA
Lovett, Johnny vs Shapiro, Meyer | 157 lbs Consolation 4 | 2024 NCAA
Franek, Jared vs Shapiro, Meyer | 157 lbs Consolation 5 | 2024 NCAA
Andonian, Bryce vs Shapiro, Meyer | 157 lbs Consolation Semi | 2024 NCAA
Cardenas, Daniel vs Shapiro, Meyer | 157 lbs Quarter-Final | 2024 NCAA
Shapiro, Meyer vs Washleski, Colton | 157 lbs Round 1 | 2024 NCAA
Askey, Tommy vs Shapiro, Meyer | 157 lbs Round 2 | 2024 NCAA
Saitiev, Buvaisar vs Tigiev, Soslan | 74 kg Finals | 2008 Olympics
Fundora, Ivan vs Saitiev, Buvaisar | 74 kg Quarter-Final | 2008 Olympics
Gulhan, Ahmet vs Saitiev, Buvaisar | 74 kg Round of 16 | 2008 Olympics
Byung-Kwan, Cho vs Saitiev, Buvaisar | 74 kg Round of 32 | 2008 Olympics
Saitiev, Buvaisar vs Terziev, Kiril | 74 kg Semi-Final | 2008 Olympics
Murtazaliev, Makhach vs Saitiev, Buvaisar | 74 kg Finals | 2008 Russian Championship
Dudiev, Soslan vs Saitiev, Buvaisar | 74 kg Quarter-Final | 2008 Russian Championship
Okoneshnikov, Alexander vs Saitiev, Buvaisar | 74 kg Round 1 | 2008 Russian Championship
Friev, Taimuraz vs Saitiev, Buvaisar | 74 kg Semi-Final | 2008 Russian Championship
Chykladze, Gia vs Saitiev, Buvaisar | 74 kg Dual | 2008 World Cup
Fundora, Ivan vs Saitiev, Buvaisar | 74 kg Dual | 2008 World Cup
Murtazaliev, Makhach vs Saitiev, Buvaisar | 74 kg Finals | 2007 Russian Championship
Saitiev, Buvaisar vs Valiev, Ruslan | 74 kg Quarter-Final | 2007 Russian Championship
Saitiev, Buvaisar vs Zubairov, Magomed | 74 kg Round of 16 | 2007 Russian Championship
Saitiev, Buvaisar vs Shamsudinov, Bulat | 74 kg Round of 32 | 2007 Russian Championship
Saitiev, Buvaisar vs Tsargush, Denis | 74 kg Semi-Final | 2007 Russian Championship
Kokaev, Ruslan vs Saitiev, Buvaisar | 74 kg Finals | 2006 European Championship
Bentinidis, Emzarios vs Saitiev, Buvaisar | 74 kg Quarter-Final | 2006 European Championship
Gaidarov, Murad vs Saitiev, Buvaisar | 74 kg Semi-Final | 2006 European Championship
Ganaev, Mihail vs Saitiev, Buvaisar | 74 kg Quarter-Final | 2006 World Championship
Fundora, Ivan vs Saitiev, Buvaisar | 74 kg Round of 16 | 2006 World Championship
Blanco, Maximo vs Saitiev, Buvaisar | 74 kg Round of 32 | 2006 World Championship
Ritter, Arpad vs Saitiev, Buvaisar | 74 kg Finals | 2005 World Championship
Hajizadeh, Mehdi vs Saitiev, Buvaisar | 74 kg Semi-Final | 2005 World Championship
Laliyev, Gennadiy vs Saitiev, Buvaisar | 74 kg Finals | 2004 Olympics
Brzozowski, Krystian vs Saitiev, Buvaisar | 74 kg Semi-Final | 2004 Olympics
Kokaev, Ruslan vs Saitiev, Buvaisar | 74 kg Finals | 2004 Russian Championship
Gaidarov, Murad vs Saitiev, Buvaisar | 74 kg Finals | 2003 World Championship
Ilyasov, Talgat vs Saitiev, Buvaisar | 74 kg Quarter-Final | 2003 World Championship
Diata, Jean vs Saitiev, Buvaisar | 74 kg Round 1 | 2003 World Championship
Paslar, Nikolay vs Saitiev, Buvaisar | 74 kg Round 2 | 2003 World Championship
Habibi, Hadi vs Saitiev, Buvaisar | 74 kg Semi-Final | 2003 World Championship
Isagadzhiev, Magomed vs Saitiev, Buvaisar | 74 kg Finals | 2002 Russian Championship
Boziev, Ishak vs Saitiev, Buvaisar | 74 kg Round 1 | 2002 Russian Championship
Farniev, Irbek vs Saitiev, Buvaisar | 74 kg Round 2 | 2002 Russian Championship
Reset
Skill
Area
Score
Wrestler
Match
Results will be limited to maximum.
To see more
SUBSCRIBE